Who's coming to Experts Live Denmark
Attendee telemetry — current status
319
attendees registered
80%
bought a 2-day ticket
50%
heard via word of mouth
35%
first-timers (ELDK27 is their first)
Ticket type
| 2-day (Pre-day + Main Event) | 256 | 80.3% |
| 1-day (Main Event) | 62 | 19.4% |
| Test | 1 | 0.3% |
How did attendee learn about the event?
| Word of mouth (colleague, friend, peer, etc.) | 160 | 50.2% |
| Direct mail as an previous ELDK attendee | 50 | 15.7% |
| Expertslive.dk website | 42 | 13.2% |
| 1:1 information from ELDK organizers | 29 | 9.1% |
| Internal sharing (intranet, Teams, mails) | 15 | 4.7% |
| LinkedIn Announcement | 11 | 3.4% |
| Microsoft informed me of the event | 7 | 2.2% |
| Meetup Announcement | 2 | 0.6% |
| Sponsor informed me of the event (email, social media, web) | 2 | 0.6% |
| X/Twitter Announcement | 1 | 0.3% |
Have you attended ELDK before?
| Yes, I attended ELDK26 (Feb 2026) | 194 | 60.8% |
| No, ELDK27 is my first Experts Live Denmark conference | 113 | 35.4% |
| Yes, I attended ELDK25 (March 2025) | 10 | 3.1% |
| Yes, I attended ELDK24 (March 2024) | 2 | 0.6% |
Type of attendee
| Internal IT department | 202 | 63.3% |
| Microsoft Partner / freelance Consultant | 108 | 33.9% |
| Vendor / Exhibitor / Sponsor | 9 | 2.8% |
Attendee interest / primary track
| Intune | 91 | 28.5% |
| Security | 91 | 28.5% |
| Azure | 53 | 16.6% |
| Microsoft 365 | 42 | 13.2% |
| Identity | 21 | 6.6% |
| AI for Makers (Copilot & Agents) | 10 | 3.1% |
| Data Compliance | 6 | 1.9% |
| AI for Engineers & Developers (Build Your Own AI) | 5 | 1.6% |
Job role of attendees
| Modern Workplace Specialist (Intune, AVD, W365, etc.) | 112 | 35.1% |
| Security Specialist (Architect, SOC Analyst, Implementation) | 51 | 16% |
| Management (CEO, CISO, CTO, IT-Manager, Team Manager) | 42 | 13.2% |
| Microsoft 365 Specialist (Sharepoint, Teams, OneDrive, etc.) | 41 | 12.9% |
| Cloud/Hybrid Architect | 27 | 8.5% |
| Azure Specialist | 22 | 6.9% |
| DevOps Specialist (Automation, Deployment) | 13 | 4.1% |
| Developer (Github, Azure DevOps, etc.) | 8 | 2.5% |
| Data Specialist (Power Platform, etc.) | 3 | 0.9% |
Job title (typed by the attendee)
| IT Consultant | 17 | 5.3% |
| Systems Administrator | 11 | 3.4% |
| System Administrator | 8 | 2.5% |
| Systemkonsulent | 8 | 2.5% |
| Mr. | 7 | 2.2% |
| IT Infrastructure Specialist | 6 | 1.9% |
| Security Architect | 6 | 1.9% |
| Adv IT Ops. Engineer | 5 | 1.6% |
| CEO | 5 | 1.6% |
| IT Specialist | 5 | 1.6% |
| Service Architect | 5 | 1.6% |
| System Admin | 5 | 1.6% |
| ? | 4 | 1.3% |
| IT Konsulent | 4 | 1.3% |
| Senior Architect | 4 | 1.3% |
| Senior Cloud Architect | 4 | 1.3% |
| Senior Site Reliability Engineer | 4 | 1.3% |
| A/S | 3 | 0.9% |
| Cybersecurity Coordinator | 3 | 0.9% |
| Endpoint Specialist | 3 | 0.9% |
| Head of IT | 3 | 0.9% |
| IT | 3 | 0.9% |
| M365 Specialist | 3 | 0.9% |
| Senior Consultant | 3 | 0.9% |
| Advanced IT Operations Analyst | 2 | 0.6% |
| Architect | 2 | 0.6% |
| Azure Architect | 2 | 0.6% |
| Cloud & Infrastructure architect | 2 | 0.6% |
| Consultant | 2 | 0.6% |
| Cybersikkerhedsarkitekt | 2 | 0.6% |
| Developer | 2 | 0.6% |
| Infrastructure Architect | 2 | 0.6% |
| IT Admin | 2 | 0.6% |
| IT Manager | 2 | 0.6% |
| IT Pro | 2 | 0.6% |
| IT Security Consultant | 2 | 0.6% |
| IT Solution Specialist | 2 | 0.6% |
| IT Support Specialist | 2 | 0.6% |
| IT Systemadministrator | 2 | 0.6% |
| IT systems technician | 2 | 0.6% |
| IT-sikkerhedskonsulent | 2 | 0.6% |
| IT-Specialist | 2 | 0.6% |
| Lead Architect | 2 | 0.6% |
| Manager | 2 | 0.6% |
| Mr | 2 | 0.6% |
| Senior Cloud Consultant | 2 | 0.6% |
| Senior Cloud Solutions Architect | 2 | 0.6% |
| Senior Engineer | 2 | 0.6% |
| Senior Manager | 2 | 0.6% |
| Senior Specialist | 2 | 0.6% |
| Solution Architect | 2 | 0.6% |
| Solutions Specialist | 2 | 0.6% |
| Specialist | 2 | 0.6% |
| Systemadministrator | 2 | 0.6% |
| Technology Architect | 2 | 0.6% |
| Windows Administrator | 2 | 0.6% |
| +46733306112 | 1 | 0.3% |
| A Lead Solution Architect | 1 | 0.3% |
| AI Nørd | 1 | 0.3% |
| Arkitekt | 1 | 0.3% |
| Associate Director | 1 | 0.3% |
| Automation Specialist | 1 | 0.3% |
| Azure | 1 | 0.3% |
| Azure Cloud Architect | 1 | 0.3% |
| Azure og AI Engeneer | 1 | 0.3% |
| Chief Information Security Architect | 1 | 0.3% |
| Chief Technical Architect | 1 | 0.3% |
| CISO-konsulent | 1 | 0.3% |
| Client Solution Specialist | 1 | 0.3% |
| Cloud Architect | 1 | 0.3% |
| Cloud Automation Specialist | 1 | 0.3% |
| Cloud Consultant | 1 | 0.3% |
| Cloud license Specialist | 1 | 0.3% |
| Cloud Solution | 1 | 0.3% |
| Cloud Solution Architect | 1 | 0.3% |
| Cloud Solutions Architect | 1 | 0.3% |
| Cloud Whisperer | 1 | 0.3% |
| Cloud- og Infrastruktur Specialist | 1 | 0.3% |
| Compliancekonsulent | 1 | 0.3% |
| CTO | 1 | 0.3% |
| Customer Service Specialist | 1 | 0.3% |
| Cyber | 1 | 0.3% |
| Cyber Trut | 1 | 0.3% |
| Cybersecurity Architect | 1 | 0.3% |
| Desktop Engineer | 1 | 0.3% |
| Desktop Engineering Team Lead | 1 | 0.3% |
| Device Management Specialist | 1 | 0.3% |
| Digital Workplace Specialist | 1 | 0.3% |
| Director | 1 | 0.3% |
| Director of Hybrid Workplace Solutions | 1 | 0.3% |
| DORO | 1 | 0.3% |
| End-User Device Engineer | 1 | 0.3% |
| Endpoint Security Specialist | 1 | 0.3% |
| Endpoint specialist | 1 | 0.3% |
| Freelance | 1 | 0.3% |
| Godslayer | 1 | 0.3% |
| Head of IT Services | 1 | 0.3% |
| Head of Operations, Hybrid Workplace Services | 1 | 0.3% |
| hr | 1 | 0.3% |
| IAM Administrator / IT-Konsulent | 1 | 0.3% |
| Identity Management Consultant | 1 | 0.3% |
| Infrastructure Architect & Tech Lead | 1 | 0.3% |
| Infrastructure Specialist | 1 | 0.3% |
| Infrastructure, Security & Cloud Architect | 1 | 0.3% |
| Infrastruktur konsulent | 1 | 0.3% |
| IT Arkitekt | 1 | 0.3% |
| IT Asset Manager | 1 | 0.3% |
| IT consultant | 1 | 0.3% |
| IT consulting | 1 | 0.3% |
| IT Data Migration Specialist | 1 | 0.3% |
| IT Infrastructure & Operations Specialist | 1 | 0.3% |
| IT Infrastructure & Security Manager | 1 | 0.3% |
| IT Infrastructure Apprentice | 1 | 0.3% |
| IT Operations Analyst | 1 | 0.3% |
| IT Operations Engineer | 1 | 0.3% |
| IT Operations Manager | 1 | 0.3% |
| IT SecOps Analyst | 1 | 0.3% |
| IT security specialist | 1 | 0.3% |
| IT Senior Specialist | 1 | 0.3% |
| It specialist | 1 | 0.3% |
| IT Specialist & Teamleder | 1 | 0.3% |
| IT support/consultant | 1 | 0.3% |
| IT Supporter | 1 | 0.3% |
| IT System Administrator | 1 | 0.3% |
| IT Team Lead | 1 | 0.3% |
| IT Technical Manager | 1 | 0.3% |
| IT Tekniker | 1 | 0.3% |
| It-Administrator | 1 | 0.3% |
| IT-Arkitekt | 1 | 0.3% |
| IT-Consultant | 1 | 0.3% |
| IT-konsulent | 1 | 0.3% |
| IT-specialist | 1 | 0.3% |
| IT-Support | 1 | 0.3% |
| lead cloud - engineer | 1 | 0.3% |
| Lead Enterprise Architetct | 1 | 0.3% |
| Lead Specialist | 1 | 0.3% |
| Leder Tjenesteleveranse | 1 | 0.3% |
| Lord | 1 | 0.3% |
| M365 consultant | 1 | 0.3% |
| Major Incident Manager | 1 | 0.3% |
| Microsoft 365 Engineer | 1 | 0.3% |
| Microsoft 365 Service owner | 1 | 0.3% |
| Microsoft 365-specialist | 1 | 0.3% |
| Modern Digital Workplace Engineer | 1 | 0.3% |
| Modern Workplace Architect | 1 | 0.3% |
| Operations Consultant | 1 | 0.3% |
| Principal IT Operations Specialist Identity & Security | 1 | 0.3% |
| Product Owner | 1 | 0.3% |
| Project Manager | 1 | 0.3% |
| SCCM System consultant | 1 | 0.3% |
| SecOps SysAdmin | 1 | 0.3% |
| Security & Compliance architect | 1 | 0.3% |
| Security Adviser | 1 | 0.3% |
| Security Researcher | 1 | 0.3% |
| Senior Cyber Security Architect | 1 | 0.3% |
| Senior Desktop Engineer | 1 | 0.3% |
| Senior Developer | 1 | 0.3% |
| Senior IT Consultant | 1 | 0.3% |
| Senior IT Operations Engineer | 1 | 0.3% |
| Senior Modern Workplace Architect | 1 | 0.3% |
| Senior Modern Workplace Consultant | 1 | 0.3% |
| Senior Security Architect | 1 | 0.3% |
| Senior Software Engineer | 1 | 0.3% |
| Senior Workplace Architect | 1 | 0.3% |
| Service Delivery Specialist | 1 | 0.3% |
| ServiceNow Specialist | 1 | 0.3% |
| Site Reliability Engineer | 1 | 0.3% |
| Support Engineer | 1 | 0.3% |
| System Consultant | 1 | 0.3% |
| System konsulent | 1 | 0.3% |
| Systems Programmer | 1 | 0.3% |
| Team Lead | 1 | 0.3% |
| Team Lead Microsoft 365 | 1 | 0.3% |
| Team leader | 1 | 0.3% |
| Team Leader - Cloud Consulting | 1 | 0.3% |
| Team Leader – Cloud Engineering | 1 | 0.3% |
| Tech | 1 | 0.3% |
| Tech Retail Specialist | 1 | 0.3% |
| Technical Architect | 1 | 0.3% |
| Technical lead | 1 | 0.3% |
| Technical Owner | 1 | 0.3% |
| Tenant Tamer | 1 | 0.3% |
Resident of Attendee
| Denmark | 278 | 87.1% |
| Sweden | 31 | 9.7% |
| Norway | 7 | 2.2% |
| Poland | 2 | 0.6% |
| Belgium | 1 | 0.3% |
Tickets sold per day
21 Jun 2026 – 13 Nov 2026 · running total 319
Updated 15 Nov 2026 00:05 UTC · refreshes every 10 minutes · next ≈ 00:15 UTC