Who's coming to Experts Live Denmark
Attendee telemetry — current status
176
attendees registered
84%
bought a 2-day ticket
45%
heard via word of mouth
30%
first-timers (ELDK27 is their first)
Ticket type
| 2-day (Pre-day + Main Event) | 147 | 83.5% |
| 1-day (Main Event) | 29 | 16.5% |
How did attendee learn about the event?
| Word of mouth (colleague, friend, peer, etc.) | 79 | 44.9% |
| Direct mail as an previous ELDK attendee | 27 | 15.3% |
| 1:1 information from ELDK organizers | 24 | 13.6% |
| Expertslive.dk website | 24 | 13.6% |
| LinkedIn Announcement | 9 | 5.1% |
| Internal sharing (intranet, Teams, mails) | 8 | 4.5% |
| Meetup Announcement | 2 | 1.1% |
| Sponsor informed me of the event (email, social media, web) | 2 | 1.1% |
| X/Twitter Announcement | 1 | 0.6% |
Have you attended ELDK before?
| Yes, I attended ELDK26 (Feb 2026) | 120 | 68.2% |
| No, ELDK27 is my first Experts Live Denmark conference | 53 | 30.1% |
| Yes, I attended ELDK25 (March 2025) | 2 | 1.1% |
| Yes, I attended ELDK24 (March 2024) | 1 | 0.6% |
Type of attendee
| Internal IT department | 99 | 56.2% |
| Microsoft Partner / freelance Consultant | 70 | 39.8% |
| Vendor / Exhibitor / Sponsor | 7 | 4% |
Attendee interest / primary track
| Security | 59 | 33.5% |
| Intune | 38 | 21.6% |
| Azure | 29 | 16.5% |
| Microsoft 365 | 26 | 14.8% |
| Identity | 13 | 7.4% |
| AI for Makers (Copilot & Agents) | 5 | 2.8% |
| AI for Engineers & Developers (Build Your Own AI) | 3 | 1.7% |
| Data Compliance | 3 | 1.7% |
Job role of attendees
| Modern Workplace Specialist (Intune, AVD, W365, etc.) | 50 | 28.4% |
| Security Specialist (Architect, SOC Analyst, Implementation) | 38 | 21.6% |
| Management (CEO, CISO, CTO, IT-Manager, Team Manager) | 26 | 14.8% |
| Microsoft 365 Specialist (Sharepoint, Teams, OneDrive, etc.) | 23 | 13.1% |
| Cloud/Hybrid Architect | 16 | 9.1% |
| Azure Specialist | 10 | 5.7% |
| DevOps Specialist (Automation, Deployment) | 8 | 4.5% |
| Developer (Github, Azure DevOps, etc.) | 5 | 2.8% |
Job title (typed by the attendee)
| IT Consultant | 15 | 8.5% |
| Systemkonsulent | 8 | 4.5% |
| Mr. | 6 | 3.4% |
| IT Infrastructure Specialist | 5 | 2.8% |
| System Admin | 5 | 2.8% |
| CEO | 4 | 2.3% |
| IT Konsulent | 4 | 2.3% |
| Security Architect | 4 | 2.3% |
| Senior Site Reliability Engineer | 4 | 2.3% |
| Cybersecurity Coordinator | 3 | 1.7% |
| Endpoint Specialist | 3 | 1.7% |
| Senior Cloud Architect | 3 | 1.7% |
| Service Architect | 3 | 1.7% |
| Cloud & Infrastructure architect | 2 | 1.1% |
| Consultant | 2 | 1.1% |
| Cybersikkerhedsarkitekt | 2 | 1.1% |
| IT | 2 | 1.1% |
| IT Admin | 2 | 1.1% |
| IT Pro | 2 | 1.1% |
| IT Solution Specialist | 2 | 1.1% |
| IT Specialist | 2 | 1.1% |
| IT Systemadministrator | 2 | 1.1% |
| IT systems technician | 2 | 1.1% |
| IT-sikkerhedskonsulent | 2 | 1.1% |
| Senior Engineer | 2 | 1.1% |
| Senior Manager | 2 | 1.1% |
| Senior Specialist | 2 | 1.1% |
| Solutions Specialist | 2 | 1.1% |
| +46733306112 | 1 | 0.6% |
| A Lead Solution Architect | 1 | 0.6% |
| AI Nørd | 1 | 0.6% |
| Architect | 1 | 0.6% |
| CISO-konsulent | 1 | 0.6% |
| Client Solution Specialist | 1 | 0.6% |
| Cloud Automation Specialist | 1 | 0.6% |
| Cloud Consultant | 1 | 0.6% |
| Cloud Solution Architect | 1 | 0.6% |
| Customer Service Specialist | 1 | 0.6% |
| Cyber | 1 | 0.6% |
| Cyber Trut | 1 | 0.6% |
| Desktop Engineer | 1 | 0.6% |
| Desktop Engineering Team Lead | 1 | 0.6% |
| Developer | 1 | 0.6% |
| Digital Workplace Specialist | 1 | 0.6% |
| Director | 1 | 0.6% |
| Director of Hybrid Workplace Solutions | 1 | 0.6% |
| Freelance | 1 | 0.6% |
| Head of IT Services | 1 | 0.6% |
| Head of Operations, Hybrid Workplace Services | 1 | 0.6% |
| Identity Management Consultant | 1 | 0.6% |
| Infrastructure Architect | 1 | 0.6% |
| Infrastructure Architect & Tech Lead | 1 | 0.6% |
| Infrastructure Specialist | 1 | 0.6% |
| Infrastructure, Security & Cloud Architect | 1 | 0.6% |
| Infrastruktur konsulent | 1 | 0.6% |
| IT Arkitekt | 1 | 0.6% |
| IT consultant | 1 | 0.6% |
| IT consulting | 1 | 0.6% |
| IT Data Migration Specialist | 1 | 0.6% |
| IT Infrastructure & Security Manager | 1 | 0.6% |
| IT Infrastructure Apprentice | 1 | 0.6% |
| IT Manager | 1 | 0.6% |
| IT Operations Engineer | 1 | 0.6% |
| IT Operations Manager | 1 | 0.6% |
| IT security specialist | 1 | 0.6% |
| IT Specialist & Teamleder | 1 | 0.6% |
| IT support/consultant | 1 | 0.6% |
| IT Supporter | 1 | 0.6% |
| IT System Administrator | 1 | 0.6% |
| IT Technical Manager | 1 | 0.6% |
| IT-Arkitekt | 1 | 0.6% |
| IT-Consultant | 1 | 0.6% |
| IT-konsulent | 1 | 0.6% |
| IT-specialist | 1 | 0.6% |
| Lead Architect | 1 | 0.6% |
| Lead Enterprise Architetct | 1 | 0.6% |
| Leder Tjenesteleveranse | 1 | 0.6% |
| M365 consultant | 1 | 0.6% |
| Microsoft 365 Service owner | 1 | 0.6% |
| Microsoft 365-specialist | 1 | 0.6% |
| Mr | 1 | 0.6% |
| Operations Consultant | 1 | 0.6% |
| Principal IT Operations Specialist Identity & Security | 1 | 0.6% |
| Product Owner | 1 | 0.6% |
| SCCM System consultant | 1 | 0.6% |
| Security & Compliance architect | 1 | 0.6% |
| Security Adviser | 1 | 0.6% |
| Security Researcher | 1 | 0.6% |
| Senior Architect | 1 | 0.6% |
| Senior Cloud Solutions Architect | 1 | 0.6% |
| Senior Consultant | 1 | 0.6% |
| Senior Cyber Security Architect | 1 | 0.6% |
| Senior Desktop Engineer | 1 | 0.6% |
| Senior Developer | 1 | 0.6% |
| Senior IT Consultant | 1 | 0.6% |
| Senior Modern Workplace Architect | 1 | 0.6% |
| Senior Modern Workplace Consultant | 1 | 0.6% |
| Senior Software Engineer | 1 | 0.6% |
| Senior Workplace Architect | 1 | 0.6% |
| ServiceNow Specialist | 1 | 0.6% |
| Solution Architect | 1 | 0.6% |
| Systems Programmer | 1 | 0.6% |
| Team Lead | 1 | 0.6% |
| Team leader | 1 | 0.6% |
| Technical lead | 1 | 0.6% |
| Technical Owner | 1 | 0.6% |
| Tenant Tamer | 1 | 0.6% |
Resident of Attendee
| Denmark | 156 | 88.6% |
| Sweden | 16 | 9.1% |
| Norway | 3 | 1.7% |
| Poland | 1 | 0.6% |
Tickets sold per day
21 Jun 2026 – 28 Sep 2026 · running total 176
Updated 29 Sep 2026 01:15 UTC · refreshes every 10 minutes · next ≈ 01:25 UTC